125B range Road #594058 Whitecourt, AB T7S0A1

$3,400,000
0.00
Acres
17,500
SQFT
194
$/SQFT
$3,400,000
17,500   sf
$194 / sf
Favorite

active
1/23
Street View

Thinking about investing in commercial Real Estate, this is the one to look at! This shop is fully leased to a AAA renter for 5 years. Premium shop, metal construction with a total of 13 front offices plus reception, kitchen / lunch room, filing and a board room. Some furnishings available. Two end drive through wash bays and four more pull through bays and two middle bays. Fenced parking at the rear with power. Yard is gravel packed. Located in Woodlands Business Park, beside the Whitecourt Airport. This property is a great investment. (id:32750)

Thinking about investing in commercial Real Estate, this is the one to look at! This shop is fully leased to a AAA renter for 5 years. Premium shop, metal construction with a total of 13 front offices plus reception, kitchen / lunch room, filing and a board room. Some furnishings available. Two end drive through wash bays and four more pull through bays and two middle bays. Fenced parking at the rear with power. Yard is gravel packed. Located in Woodlands Business Park, beside the Whitecourt Airport. This property is a great investment. (id:32750)

  • Neighborhood
  • Type
  • Status
    Active
  • Listing #
    A1145019
  • Built
    2014
  • Lot Size
    0.00
  • Listed on site
    1348 days

Listed by:
Re/max Advantage (Whitecourt)

Copyright 2020 by the REALTORS® Association of Edmonton. All Rights Reserved. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton.
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • No HOA

Waterfront

  • Water Access

Exterior features

  • Fence

Property History

DateDays AgoEventNew Price
Dec 12, 20231 yr agoPrice decreased100,000 (3%)$3,400,000
Jan 6, 20232 yrs agoPrice increased300,000 (9%)$3,500,000
Jan 6, 20232 yrs agoPrice increased300,000 (9%)$3,500,000
Jan 6, 20232 yrs agoPrice increased300,000 (9%)$3,500,000
Jan 6, 20232 yrs agoPrice increased300,000 (9%)$3,500,000
Jan 5, 20232 yrs agoPrice increased300,000 (9%)$3,500,000
Jan 5, 20232 yrs agoPrice increased300,000 (9%)$3,500,000
Jan 5, 20232 yrs agoPrice increased300,000 (9%)$3,500,000
Jan 5, 20232 yrs agoPrice increased300,000 (9%)$3,500,000
Jan 4, 20232 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Dec 12, 20222 yrs agoPrice increased300,000 (9%)$3,500,000
Sep 20, 20214 yrs agoNew on market$3,200,000
rating icon
No deal rating
NEW!
Favorite

Tour This Home

Fri
30May
Sat
31May
Sun
01Jun
Mon
02Jun
Tue
03Jun
Wed
04Jun
Thu
05Jun
Fri
06Jun
Sat
07Jun
Sun
08Jun
Mon
09Jun
Tue
10Jun
Wed
11Jun
Thu
12Jun
in Person
via Video Call